Coating Contract Manufacturing
Slitting Contract Manufacturing
| Spec Item | A5 Line | A6 Line |
| Equipment diagram | ![]() |
![]() |
| Coater | Slot die / Micro Gravure | Slot die |
| Wet thickness(um) | 5~500 | 20~500 |
| Coating width(mm) | 1800 | 600 |
| Clean room level (Coater) | Class 100 | Class 100 |
| Oven type | Air Float | Air Float |
| Oven Length(M) | 30 | 24 |
| Oven Max. Temperature(℃) | 220 | 400 |
| Unwinding Core | 3、6 inch | 3、6 inch |
| Winding Core | 6 inch | 3、6 inch |
| Filtration | ◎ | ◎ |
| Lamination | ◎ | ◎ |
| Corona | ◎ | - |
| PLASMA | - | ◎ |
| Defect Inspection System | ◎ | ◎ |
| UV Curing | ◎ | - |
| Applicable resin system | Solvent base, Water base, UV curable | Solvent base, Water base |

